Monday, May 12, 2008

MLB Standings as of 5/12/08 at 12:00PM

As Dwight D. Eisenhower was known for saying (former President of the United States and Columbia University (which just won the Ivy Baseball title...Go Lions!)), it's best to keep things brief. In accordance with his philosophy, I give you the MLB standings:

Florida 23-14, .622, -
Arizona 23-15, .605, .5
Boston 24-16, .600, .5
Chicago Cubs 22-15, .595, 1
Oakland 23-16 .590 1
St. Louis 23 16, .590, 1
Tampa Bay 21-16, .568, 2
LA Angels 22-17, .564, 2
Houston 21-17, .553, 2.5
NY Mets 19-16, .543, 3
Philadelphia 21-18, .538, 3
Minnesota 19-17, .528, 3.5
Atlanta 18-17, .514, 4
LA Dodgers 19-18, .514, 4
Cleveland 18-18, .500, 4.5
Chicago Sox 18-18, .500, 4.5
NY Yankees 19-19, .500, 4.5
Baltimore 19-19, .500, 4.5
Milwaukee 18-19, .486, 5
Pittsburgh 17-19, .472, 5.5
Texas 18-21, .462, 6
Toronto 17-21, .447, 6.5
Kansas City 16-21, .432, 7
San Francisco 16-22, .421, 7.5
Detroit 16-22, .421, 7.5
Cincinnati 15-23, .395, 8.5
Washington 15-23, .395, 8.5
Colorado 15-23, .395, 8.5
Seattle 15-24, .385, 9
San Diego 14-24, .368, 9.5

No comments: